État de disponibilité: | |
---|---|
Quantité: | |
Lame de scie de construction
Diamètre (mm) | Core en acier (mm) | Taille de la tête (mm) | Non. | Forme | Application |
---|---|---|---|---|---|
300 | 2.2 | 43/40 × 3.2 × 10 | 21 | Rf | Marbre |
350 | 2.2 | 43/40 × 3.2 × 10 | 24 | Rf | Marbre |
400 | 2.6 | 43/40 × 3.6 × 10 | 29 | Rf | Marbre |
450 | 3.0 | 42/40 × 4.0 × 10 | 32 | Rf | Marbre |
Les lames silencieuses et non silencieuses sont disponibles au choix.
Affichage du produit
EXPOSITION
Équipe orientée client, honnête et hautement responsable
Certification
Lame de scie de construction
Diamètre (mm) | Core en acier (mm) | Taille de la tête (mm) | Non. | Forme | Application |
---|---|---|---|---|---|
300 | 2.2 | 43/40 × 3.2 × 10 | 21 | Rf | Marbre |
350 | 2.2 | 43/40 × 3.2 × 10 | 24 | Rf | Marbre |
400 | 2.6 | 43/40 × 3.6 × 10 | 29 | Rf | Marbre |
450 | 3.0 | 42/40 × 4.0 × 10 | 32 | Rf | Marbre |
Les lames silencieuses et non silencieuses sont disponibles au choix.
Affichage du produit
EXPOSITION
Équipe orientée client, honnête et hautement responsable
Certification